The Official Website of Hurricane Lacrosse

# PLAYER YR ELIG POS GP GB FO PM G A P APG GPG PPG
1 Zetlin, Maxwell Jr Jr A 8 3 0 - 0 1:00 7 12 19 1.500 0.875 2.375
2 Wetter, Scott So So A 0 0 0 - 0 0:00 0 0 0 0 0 0
3 Morris, Tyler So So FOS 6 0 0 - 0 0:00 0 0 0 0 0 0
6 Liss, Jason Sr Sr M 7 19 0 - 0 0:30 3 1 4 0.143 0.429 0.571
7 Gotschall, Chris Jr Jr M 8 7 0 - 0 0:00 9 6 15 0.750 1.125 1.875
8 Atiba, Joey So So DM 1 1 0 - 0 0:00 0 0 0 0 0 0
9 Lawson, Charles Fr Fr M 6 7 0 - 0 1:00 1 1 2 0.167 0.167 0.333
10 Ryan, Keith Sr Sr A 9 11 0 - 0 1:00 29 8 37 0.889 3.222 4.111
11 Ahearn, James So So M 5 4 0 - 0 2:00 2 0 2 0 0.400 0.400
12 Pierrepont, William Fr Fr M 3 0 0 - 0 0:00 0 0 0 0 0 0
13 Fitzgerald, Chris Sr Sr A 9 0 0 - 0 0:00 17 7 24 0.778 1.889 2.667
14 Daleo, Nick So So M 8 0 0 - 0 0:00 0 0 0 0 0 0
15 Pecca, Thomas Fr Fr D 9 14 0 - 0 2:30 0 0 0 0 0 0
16 Wilson, Dan So So A 4 0 0 - 0 0:00 1 1 2 0.250 0.250 0.500
17 Divver, Joseph So Fr M 9 8 0 - 0 1:00 0 0 0 0 0 0
18 Joseph, Andy Jr Jr M 9 11 0 - 0 0:00 5 8 13 0.889 0.556 1.444
19 Hasselmann, Lucas Fr Fr D 8 16 0 - 0 1:30 0 0 0 0 0 0
20 Graf, Matt Fr Fr M 6 1 0 - 0 0:00 0 0 0 0 0 0
21 Null, Jason Sr Sr M 9 6 0 - 0 0:00 0 2 2 0.222 0 0.222
22 Roberts, Michael Fr Fr A 6 7 0 - 0 3:00 8 5 13 0.833 1.333 2.167
23 Magid, Samson Fr Fr D 5 3 0 - 0 1:00 0 0 0 0 0 0
24 Perni, Nick Fr Fr A 3 0 0 - 0 0:00 0 0 0 0 0 0
25 Fontaine, Kyle So So FOS 7 0 0 - 0 0:00 0 0 0 0 0 0
26 McPhee, Michael So So D 8 14 0 - 0 2:00 0 0 0 0 0 0
27 Larkin, Michael Sr Sr DM 7 5 0 - 0 0:00 1 0 1 0 0.143 0.143
28 Caskey, Zachary So Fr M 8 0 0 - 0 0:00 0 0 0 0 0 0
30 Malinsky, Drew Fr Fr D 9 14 0 - 0 0:00 0 0 0 0 0 0
31 Knight, Tom Jr So DM 8 2 0 - 0 0:00 0 0 0 0 0 0
32 Nicoletti, Ryan So Fr M 2 0 0 - 0 0:00 0 0 0 0 0 0
33 Tano, Eric Fr Fr FOS 0 0 0 - 0 0:00 0 0 0 0 0 0
34 McClure, Ryan Sr Sr M 9 9 0 - 0 0:00 7 6 13 0.667 0.778 1.444
35 Jo, Young So So M 3 0 0 - 0 0:00 0 0 0 0 0 0
36 Thomas, Michael So So M 0 0 0 - 0 0:00 0 0 0 0 0 0
37 Slevinski, Gregg So Fr D 0 0 0 - 0 0:00 0 0 0 0 0 0
38 Beldy, Daniel So So M 0 0 0 - 0 0:00 0 0 0 0 0 0
39 Krawczyk, Steven So Fr D 9 18 0 - 0 0:00 1 0 1 0 0.111 0.111
41 Firestone, Zach Fr Fr D 0 0 0 - 0 0:00 0 0 0 0 0 0
42 Schellbach, Stephen So So A 9 42 0 - 0 2:00 10 4 14 0.444 1.111 1.556
43 Sparks, Kyle So So M 4 4 0 - 0 0:00 0 1 1 0.250 0 0.250
50 Steever, Scott Fr Fr D 0 0 0 - 0 0:00 0 0 0 0 0 0
51 Hale, Connor So So LSM 0 0 0 - 0 0:00 0 0 0 0 0 0

# PLAYER YR ELIG POS GP GB PM G A GA GAA S SPG S%
4 Ashton, Agustus Fr Fr G 0 0 0:00 0 0 0 0 0 0 0
5 Arbuckle, William Fr Fr G 9 2 0:00 0 0 111 12.333 134 14.889 0.547
40 Mandell, Edmund Sr Sr G 2 0 0:00 0 0 2 1 4 2 0.667

©Copyright 2011 University of Miami Men’s Club Lacrosse, Coral Gables, Florida.  All Rights Reserved.